Property Attributes
- MLS#40846160
- TypeSingle Family
- Listing Status Active
- CityLowbanks
- AreaDunnville
- Neighbourhood603 - Sherbrooke
- Postal CodeN0A 1K0
- StyleBungalow
- Year Built1965
- Taxes$ 1357
- Price$ 250,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage789
Data Source:
Ontario Regional (ITSO)
Property Description
3-season cottage with deeded right-of way to a sand beach on Lake Erie. Features open concept kitchen/living room with older woodstove that has not been used by this owner, 3 bedrooms, 3-piece bathroom. Water is NOT hooked up to kitchen, bathroom, or water heater. Info on septic, water supply, and foundation unknown. Property consists of 2 lots: 100’x 135’ and 50’ x 135’ (Totaling 150’ x 135’) – may merge on purchase. 2 separate tax bills. Private location on a private road near Rock Point Provincial Park and the shores of Lake Erie. Annual road maintenance fees may apply. Being sold “as is, where is”. All sizes approximate.
| Price History | |
|---|---|
| 7/8/2026 | Listed $250,000 |
General Features
| Living Area | 789 |
|---|---|
| Sewer | Septic Tank,Other |
| Heating | None |
| Cooling | None |
| Utilities | Electricity Connected |
| Roof | Metal |
| Zoning | D A9F2 |
| Architectural Style | Bungalow |
| Construction Materials | Aluminum Siding,Metal/Steel Siding,Vinyl Siding |
| Exclusions | Sea Can. |
| Year Built | 1965 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Waterfront Features | Lake,Indirect Waterfront,South,Water Access Deeded,Stairs to Waterfront,Access to Water,Lake/Pond |
| County | Haldimand |
| New Construction | false |
| Property Type | Residential |
| Facing Direction | West |
| Garage Y/N | false |
| Other Structures | Other |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Niece Rd, south on Downey Rd, east on Rock Point Bay Line, north on Windy Line |
| City | Lowbanks |
| Body of Water | Lake Erie |
| Senior Community Y/N | false |
| Open Parking Spaces | 3 |
| MLS Area | Dunnville |
| Property Attached Y/N | false |
| MLS Area Minor | 603 - Sherbrooke |
| Virtual Tour | https://www.venturehomes.ca/trebtour.asp?tourid=70357 |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Assessor |
| Virtual Tour | https://www.venturehomes.ca/virtualtour.asp?tourid=70357 |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | None |
| Fireplace Features | Other |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | false |
| Fireplace Y/N | true |
| Above Grade Finished Area | 789 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Seasonal Living |
|---|---|
| Lot Features | Rural,Rectangular,Beach,Campground,Near Golf Course,Hospital,Marina |
| Water Source | Dug Well,Other |
| Total Parking | 3 |
| Inclusions | Other,Unhooked Water Heater, Miscellaneous Items Seller Chooses To Leave - All "as-Is". |
| Foundation Details | Unknown |
| Building Area Total | 789 |
| Lot Dimensions | 150 x 135 |
| Frontage Length | 150.00 |
| Frontage Type | East |
| Lot Size Source | MPAC |
| Waterfront Y/N | true |
| Road Frontage Type | Private Road |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating