Property Attributes
- MLS#40852562
- TypeSingle Family
- Listing Status Active
- CityMount Forest
- AreaWellington North
- Neighbourhood72 - Mount Forest
- Postal CodeN0G 2L0
- Style
- Year Built1954
- Taxes$ 2742
- Price$ 549,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1218
Data Source:
Ontario Regional (ITSO)
Property Description
This well-kept bungalow offers more space, flexibility and practical features than you might expect. The bright and inviting 2+1 bedroom home is ideally located in Mount Forest, within walking distance to downtown, schools, parks and local amenities. The functional main-floor layout includes a convenient laundry closet, with an additional laundry hookup available in the basement. A standout feature is the large insulated drive-through garage, ideal for hobbyists, extra storage or easy access to the backyard. Outside, enjoy a great mix of sun and shade, a spacious deck for relaxing or entertaining, and a garden shed for added storage. The partially finished basement offers a third bedroom, plenty of storage and additional space ready to finish to suit your needs. A solid home with room to grow, making it a great option for first-time buyers, downsizers or anyone looking for practical living in a convenient location.
| Price History | |
|---|---|
| 8/1/2026 | Listed $549,900 |
General Features
| Living Area | 1218 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Water Heater Owned,Water Softener,Built-in Microwave,Dishwasher,Dryer,Refrigerator,Stove,Washer |
| Zoning | R3 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Security Features | Smoke Detector |
| Construction Materials | Vinyl Siding |
| Exclusions | Island Stools, Riding Lawn Mower, Garage Heater, Portable Generator, All Signs In Garage, Windmill, Garden Hose, |
| Year Built | 1954 |
| Stories Count | 1 |
| Topography | Flat |
| Property Subtype | Single Family Residence |
| County | Wellington |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Main St turn West at Wellington St W follow to house |
| City | Mount Forest |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| MLS Area | Wellington North |
| Carport Y/N | false |
| Property Attached Y/N | false |
| MLS Area Minor | 72 - Mount Forest |
| Virtual Tour | https://unbranded.youriguide.com/254_wellington_street_west_mount_forest_on/ |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
| Virtual Tour | https://youriguide.com/254_wellington_street_west_mount_forest_on/ |
Interior Features
| Interior Amenities | Auto Garage Door Remote(s),Built-In Appliances,Ceiling Fan(s),Floor Drains |
|---|---|
| Basement | Walk-Up Access,Full,Partially Finished,Sump Pump |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1218 |
| Half Baths | 1 |
| Laundry Features | Laundry Closet,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1181 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Landscaped,Year Round Living |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Concrete |
| Lot Features | Urban,Irregular Lot,Business Centre,Campground,City Lot,Near Golf Course,Hospital,Landscaped,Library,Open Spaces,Park,Place of Worship,Playground Nearby,Public Parking,Rec./Community Centre,School Bus Route,Schools,Shopping Nearby |
| Water Source | Municipal |
| Total Parking | 6 |
| Inclusions | Built-in Microwave,Dishwasher,Dryer,Garage Door Opener,Refrigerator,Smoke Detector,Stove,Washer,Window Coverings,Bathroom Mirrors, Storage Cabinet In 2pc Bath, All Storage Shelves, Cabinets In Garage And Basement Storage Areas |
| Foundation Details | Block,Poured Concrete |
| Building Area Total | 2399 |
| Lot Dimensions | 58.64 x |
| Frontage Length | 58.64 |
| Frontage Type | South |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating