Property Attributes
- MLS#40858138
- TypeSingle Family
- Listing Status Active
- CityNiagara Falls
- AreaNiagara Falls
- Neighbourhood219 - Forestview
- Postal CodeL2H 0B6
- StyleTraditional
- Taxes$ 5981
- Price$ 749,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1666
Data Source:
Ontario Regional (ITSO)
Property Description
Welcome to 8540 Milomir Street! This bright and spacious 2-storey home provides plenty of finished living space in a quiet, family-friendly neighbourhood with no rear neighbours! Enjoy an open-concept main floor with a generous kitchen, dinette, great room with a gas fireplace, carpet-free interior and sliding doors leading to a covered patio and deck —ideal for summer entertaining. Upstairs features a spacious primary bedroom with 4-piece ensuite and walk-in closet. Along with three additional bedrooms, main bath, and convenient laundry closet. The finished basement adds even more flexibility with a family/hobby room, potential fifth bedroom, utility room, and bathroom rough-in Double garage with inside entry plus a 4-car driveway. Close to parks, trails, playgrounds and all amenities. Move-in ready and offering plenty of space for the whole family! Come see it for yourself!
| Price History | |
|---|---|
| 8/25/2026 | Listed $749,900 |
General Features
| Living Area | 1666 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Water Heater Owned,Dishwasher,Dryer,Gas Stove,Hot Water Tank Owned,Range Hood,Refrigerator,Washer |
| Zoning | OS, R3 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Smoke Detector |
| Construction Materials | Brick,Vinyl Siding |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| County | Niagara |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take QEW towards Fort Erie, exit McLeod, turn right on McLeod, turn right on Parkside, turn right on Milomir. |
| City | Niagara Falls |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| MLS Area | Niagara Falls |
| Lot Size Units | Square Feet |
| Property Attached Y/N | false |
| MLS Area Minor | 219 - Forestview |
| Building Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | Full,Finished,Sump Pump |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1666 |
| Half Baths | 1 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 730 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | LBO Provided |
| Above Grade Finished Area Source | LBO Provided |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Urban,Rectangular,Near Golf Course,Highway Access,Park,Place of Worship,Playground Nearby,Rec./Community Centre,Schools,Shopping Nearby |
| Water Source | Municipal |
| Total Parking | 6 |
| Inclusions | Dishwasher,Dryer,Gas Stove,Hot Water Tank Owned,Range Hood,Refrigerator,Smoke Detector,Washer,Window Coverings |
| Lot Size Area | 3746 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2396 |
| Lot Dimensions | 32.56 x 115.11 |
| Frontage Length | 32.56 |
| Frontage Type | South |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Municipal Road |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating