Property Attributes
- MLS#40864723
- TypeSingle Family
- Listing Status Active
- CityPetersburg
- Area6 - Wilmot Township
- Neighbourhood661 - Baden/Phillipsburg/St. Agatha
- Postal CodeN0B 2H0
- StyleBungalow
- Taxes$ 9733
- Price$ 1,624,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2066
- Lot Size0.78 Acres
Data Source:
Ontario Regional (ITSO)
Property Description
OPEN HOUSE: SUNDAY, SEPTEMBER 20TH, 2:00–4:00 PM. Just outside of town, away from the hustle, yet close to everything. Tucked away at the end of a quiet cul-de-sac, this beautifully finished bungalow sits on a private 0.78-acre pie-shaped lot surrounded by mature spruce trees, creating a peaceful, resort-like setting just minutes from the city. The backyard is made for relaxing and entertaining, featuring a saltwater pool, multiple outdoor living areas, an outdoor television, a tranquil fishpond, and all-day sunshine from the sought-after southern exposure. It offers the space and privacy of a country or cottage retreat without giving up the convenience of city living. Inside, the bright, open-concept layout is filled with natural light from oversized windows and skylights, with picturesque views of the surrounding greenery from nearly every room. Spacious principal rooms, 9-foot ceilings, and an easy-flowing layout create an inviting atmosphere throughout. The fully finished lower level is highlighted by an impressive 47-foot recreation room, complemented by large windows, a full bathroom, and three additional rooms offering exceptional flexibility for a growing family, home offices, guest accommodations, hobbies, fitness space, or multigenerational living. Ideally located just minutes from the expressway, Ira Needles amenities, schools, public transit, and shopping, this property offers a rare combination of privacy, space, mature trees, resort-style outdoor living, and convenient city access. Some homes simply need to be experienced in person.
| Elementary School | High School |
|---|---|
| Sir Adam Beck (Jk-8); Holy Rosary (Jk-8) Elementary School | Waterloo-Oxford Dss; Resurrection Catholic Ss High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $1,624,900 |
General Features
| Living Area | 2066 |
|---|---|
| Sewer | Septic Tank |
| Heating | Fireplace-Gas,Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Range,Water Heater Owned,Water Softener,Built-in Microwave,Dishwasher,Dryer,Gas Oven/Range,Hot Water Tank Owned,Microwave,Range Hood,Refrigerator,Stove,Washer |
| Zoning | RR2 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Bungalow |
| Pool Features | In Ground,Salt Water |
| Construction Materials | Brick |
| Exclusions | Hot Tub, Hot Tub Stairs, Metal Gazebo Are Negotiable. Artwork, Decorative Mirrors |
| View | Pool,Trees/Woods |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Waterloo |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Total Rooms | 16 |
| Full Baths | 3 |
| Status | Active |
| Directions | Notre Dame and Snyder's |
| High School | Waterloo-Oxford Dss; Resurrection Catholic Ss |
| City | Petersburg |
| Senior Community Y/N | false |
| Open Parking Spaces | 6 |
| MLS Area | 6 - Wilmot Township |
| Lot Size Units | Acres |
| Lot Size Square Feet | 33976.8 |
| Carport Y/N | false |
| Elementary School | Sir Adam Beck (Jk-8); Holy Rosary (Jk-8) |
| Property Attached Y/N | false |
| MLS Area Minor | 661 - Baden/Phillipsburg/St. Agatha |
| Virtual Tour | https://unbranded.youriguide.com/11_cecil_kennedy_court_peterburg_on/ |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
| Virtual Tour | https://youriguide.com/11_cecil_kennedy_court_peterburg_on/ |
Interior Features
| Interior Amenities | Built-In Appliances |
|---|---|
| Basement | Full,Finished |
| Total Fireplaces | 1 |
| Kitchen Level | Main |
| Total Stories | 2 |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2066 |
| Half Baths | 1 |
| Laundry Features | In-Suite |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1987 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Landscape Lighting,Landscaped,Privacy |
|---|---|
| Parking Features | Attached Garage,Asphalt |
| Lot Features | Rural,Pie Shaped Lot,Ample Parking,Cul-De-Sac,Playground Nearby,Quiet Area,School Bus Route |
| Water Source | Well |
| Total Parking | 8 |
| Inclusions | Built-in Microwave,Dishwasher,Dryer,Gas Oven/Range,Hot Water Tank Owned,Microwave,Pool Equipment,Range Hood,Refrigerator,Stove,Washer,Pool House Fridge, Laguna 4000 Pond Filter |
| Lot Size Area | 0.78 |
| Foundation Details | Poured Concrete |
| Number of Buildings | 1 |
| Building Area Total | 4053 |
| Lot Dimensions | 63.8 x 370.8 |
| Lot Size Acres | 0.78 |
| Frontage Length | 63.80 |
| Frontage Type | North |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Other Equipment | Pool Equipment |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating